ECV | EEF | ENS | RBB | ROH | RSR | RWD | |
Sector Weights At The Start Of Each Quarter* | Energy Conversion | Energy Efficiency | Energy Storage | Renewables – Biofuels & Biomass | Renewables – Other | Renewable – Solar | Renewable – Wind |
Latter Q4 2024 | 24.00% | 24.00% | 11.00% | 3.00% | 5.00% | 22.00% | 11.00% |
Latter Q3 2024 | 22.00% | 24.00% | 11.00% | 2.00% | 5.00% | 24.00% | 12.00% |
Latter Q2 2024 | 21.00% | 24.00% | 11.00% | 2.00% | 6.00% | 24.00% | 12.00% |
Latter Q1 2024 | 21.00% | 21.00% | 13.00% | 3.00% | 6.00% | 24.00% | 13.00% |
Latter Q4 2023 | 19.44% | 19.44% | 13.88% | 2.77% | 6.52% | 24.07% | 13.88% |
Latter Q3 2023 | 17.30% | 20.20% | 14.42% | 2.88% | 5.78% | 25.00% | 14.00% |
Latter Q2 2023 | 15.00% | 20.00% | 15.00% | 3.00% | 6.00% | 27.00% | 14.00% |
Latter Q1 2023 | 13.00% | 21.00% | 16.00% | 3.00% | 6.00% | 27.00% | 14.00% |
for Latter Q4 2022 | 12.00% | 19.00% | 21.00% | 4.00% | 6.00% | 22.00% | 15.00% |
Q4 2022 | 12.00% | 18.00% | 22.00% | 3.00% | 6.00% | 23.00% | 15.00% |
Q3 2022 | 12.00% | 19.00% | 21.00% | 3.00% | 4.00% | 23.00% | 18.00% |
Q2 2022 | 12.00% | 21.00% | 21.00% | 3.00% | 4.00% | 23.00% | 16.00% |
Q1 2022 | 13.00% | 20.00% | 18.00% | 5.00% | 4.00% | 25.00% | 20.00% |
Q4 2021 | 13.00% | 15.00% | 19.00% | 7.00% | 4.00% | 26.00% | 16.00% |
Q3 2021 | 15.00% | 13.00% | 18.00% | 7.00% | 4.00% | 26.00% | 17.00% |
Q2 2021 | 16.00% | 13.00% | 16.00% | 9.00% | 4.00% | 24.00% | 18.00% |
Q1 2021 | 11.00% | 16.00% | 15.00% | 6.00% | 5.00% | 27.00% | 20.00% |
Q4 2020 | 11.00% | 20.00% | 9.00% | 7.00% | 6.00% | 24.00% | 24.00% |
Q3 2020 | 5.70% | 24.10% | 6.90% | 8.00% | 6.90% | 24.10% | 24.10% |
Q2 2020 | 5.70% | 23.00% | 6.90% | 8.00% | 6.90% | 26.40% | 23.00% |
Q1 2020 | 5.50% | 23.10% | 6.60% | 8.80% | 6.60% | 27.50% | 22.00% |
Q4 2019 | 4.00% | 23.00% | 8.00% | 10.00% | 6.00% | 26.00% | 23.00% |
Q3 2019 | 3.77% | 22.64% | 9.43% | 9.43% | 5.66% | 26.41% | 22.64% |
Q2 2019 | 1.40% | 29.72% | 9.11% | 6.13% | 4.41% | 21.75% | 27.49% |
Q1 2019 | 1.42% | 30.07% | 9.36% | 8.48% | 4.49% | 20.72% | 25.46% |
Q4 2018 | 1.05% | 30.25% | 9.00% | 7.94% | 3.63% | 21.78% | 26.34% |
Q3 2018 | 0.79% | 29.62% | 8.48% | 6.60% | 3.71% | 23.67% | 27.12% |
Q2 2018 | 0.80% | 30.50% | 8.80% | 7.90% | 3.90% | 22.50% | 25.50% |
Q1 2018 | 1.00% | 30.67% | 7.64% | 7.74% | 3.92% | 23.37% | 25.66% |
Q4 2017 | 1.14% | 29.36% | 6.75% | 8.21% | 4.68% | 20.58% | 29.28% |
Q3 2017 | 0.76% | 30.88% | 5.91% | 9.11% | 4.55% | 18.80% | 29.98% |
Q2 2017 | 0.67% | 33.68% | 6.50% | 8.75% | 4.92% | 18.73% | 26.75% |
Q1 2017 | 1.00% | 31.83% | 5.64% | 9.03% | 5.43% | 17.92% | 29.14% |
Q4 2016 | 0.71% | 32.00% | 3.58% | 8.48% | 5.20% | 18.84% | 31.19% |
Q3 2016 | 1.12% | 31.00% | 4.54% | 7.76% | 5.87% | 21.09% | 28.61% |
Q2 2016 | 1.02% | 32.18% | 3.69% | 7.15% | 5.18% | 21.60% | 29.18% |
Q1 2016 | 1.01% | 34.83% | 3.61% | 9.38% | 4.26% | 20.14% | 26.77% |
Q4 2015 | 0.95% | 33.54% | 3.09% | 9.19% | 5.19% | 20.40% | 27.65% |
Q3 2015 | 0.95% | 32.97% | 3.18% | 8.05% | 4.52% | 24.65% | 25.67% |
Q2 2015 | 1.22% | 33.68% | 2.26% | 9.55% | 6.90% | 24.88% | 21.50% |
Q1 2015 | 1.68% | 33.88% | 2.14% | 11.54% | 6.84% | 24.86% | 19.06% |
Q4 2014 | 1.42% | 33.67% | 2.26% | 12.31% | 8.45% | 24.67% | 17.22% |
Q3 2014 | 1.42% | 33.42% | 2.30% | 12.44% | 9.09% | 23.78% | 17.56% |
Q2 2014 | 1.11% | 34.20% | 2.00% | 12.16% | 9.86% | 23.16% | 17.52% |
Q1 2014 | 1.17% | 33.13% | 2.34% | 12.17% | 10.33% | 23.95% | 16.91% |
Q4 2013 | 1.28% | 35.26% | 2.28% | 14.02% | 12.47% | 19.58% | 15.10% |
Q3 2013 | 1.25% | 35.04% | 2.35% | 14.61% | 13.06% | 19.10% | 14.58% |
Q2 2013 | 1.31% | 33.43% | 2.63% | 15.42% | 14.05% | 17.54% | 15.62% |
Q1 2013 | 1.31% | 33.43% | 2.63% | 15.42% | 14.05% | 15.90% | 14.14% |
Q4 2012 | 1.50% | 33.93% | 2.97% | 14.50% | 14.50% | 19.59% | 13.04% |
Q3 2012 | 2.32% | 28.30% | 6.70% | 14.22% | 8.35% | 21.17% | 19.00% |
Q2 2012 | 1.34% | 28.14% | 4.16% | 14.61% | 13.98% | 22.00% | 15.96% |
Q1 2012 | 1.60% | 28.01% | 4.01% | 13.85% | 14.70% | 20.83% | 17.00% |
Q4 2011 | 1.14% | 25.06% | 4.12% | 12.13% | 11.63% | 26.48% | 19.45% |
Q3 2011 | 1.28% | 22.72% | 6.24% | 10.17% | 10.49% | 24.60% | 24.32% |
Q2 2011 | 1.50% | 23.34% | 8.06% | 10.69% | 9.53% | 25.76% | 21.04% |
Q1 2011 | 1.50% | 26.95% | 6.99% | 10.50% | 9.46% | 24.59% | 20.00% |
Q4 2010 | 1.79% | 24.32% | 8.80% | 11.21% | 6.02% | 24.16% | 23.71% |
Q3 2010 | 1.97% | 20.31% | 8.86% | 11.70% | 6.59% | 24.42% | 26.16% |
Q2 2010 | 1.90% | 17.29% | 8.53% | 12.36% | 6.58% | 24.29% | 29.05% |
Q1 2010 | 2.04% | 16.93% | 8.65% | 12.25% | 6.73% | 25.03% | 28.36% |
Q4 2009 | 2.25% | 15.20% | 7.10%1 | 11.26% | 7.10% | 27.51% | 29.58% |
Q3 2009 | 2.59% | 13.77% | 5.38% | 10.76% | 6.81% | 29.24% | 31.45% |
Q2 2009 | 2.42% | 12.89% | 4.79% | 12.21% | 6.49% | 30.57% | 30.63% |
Q1 2009 | 2.77% | 15.14% | 5.29% | 14.19% | 8.25% | 25.70% | 28.68% |
Q4 2008 | 2.25% 2 | 23.93% | 3.57% | 12.09% | 6.48% | 26.63% | 25.05% |
Q3 2008 | 3.31% | 20.03% | 3.33% | 13.14% | 6.54% | 27.27% | 26.39% |
Q2 2008 | 3.81% | 17.85% | 2.81% | 14.32% | 6.47% | 27.03% | 27.71% |
Q1 2008 | 3.93% | 13.56% | 2.94% | 14.26% | 6.99% | 30.00% | 28.34% |
*To Q2 2019, NEX Sectors and Weights were based partly on dividing companies into large or small, external survey of companies deemed active in new energy: results adjusted for factors including new energy exposure, exchange restrictions.
After Q3 2019, all components are equal weighted. Sector weights accord only to number of components assigned each NEX sector.
After Q3 2019, all components are equal weighted. Sector weights accord only to number of components assigned each NEX sector.
Before 2008 We had a different Naming Convention
HF3 | DS4 | GE4 | PS | RB | RO | RS | RW | SS | |
Sector Weights At The Start Of Each Quarter* | Hydrogen And Fuel Cells | Demand Side Energy Savings | Generation Efficiency And Smart Distribution | Power Storage | Renewables – Biofuels, Biomass, Waste-To-Energy | Renewables – Other | Renewable – Solar | Renewable – Wind | Services And Suppliers |
Q4 2007 | 3.68% | 7.56% | 6.28% | 2.42% | 11.99% | 11.25% | 22.87% | 27.17% | 6.78% |
Q3 2007 | 3.68% | 7.56% | 6.28% | 2.42% | 11.99% | 11.25% | 22.87% | 27.17% | 6.78% |
Q2 2007 | 4.87% | 7.07% | 5.88% | 3.41% | 12.15% | 12.07% | 19.42% | 28.20% | 6.93% |
Q1 2007 | 4.87% | 7.07% | 5.88% | 3.41% | 12.15% | 12.07% | 19.42% | 28.20% | 6.93% |
3 HF (Hydrogen And Fuel Cells) became HFC (Hydrogen & Fuel Cells) after 2007 and then changed it’s name to ECV (Energy Conversion) at the end of the 4th Quarter of 2008.
4 DS (Demand Side Energy Savings) and GE (Generation Efficiency And Smart Distribution) were combined into EEF (Energy Efficiency) after 2007.