– Recent Index Composition – https://www.solactive.com/?s=wilderhill&index=US96811Y1029
The WilderHill New Energy Global Innovation Index (NEX) rebalances quarterly, latter February, May, August, & November.
Calculation Method: Equal Weighted
Component Change – Rebalance
Weights all Equal at the start of the Quarter
NAME | DESCRIPTION | SEC. | CUR. | ACTIVITY |
Acbel Polytech | Green energy electronics, PV & EV, power supply. | ECV | TWD | TAIWAN |
Acciona SA | Sustainable infrastructure, separate is renewables. | RWD | EUR | SPAIN |
Aker Carbon Capture | Carbon capture, in blue hydrogen, waste to energy. | ROH | NOK | NORWAY |
Alfen NV | Electric Vehicle charging, smart grid, energy storage. | EEF | EUR | NETHER. |
Allis Electric | Transformers, power transmission, smarter grid. | ECV | TWD | TAIWAN |
Ameresco | Energy savings, performance contracts, renewables. | EEF | USD | US |
Archer Aviation | Electric aircraft, eVTOL maker, for short hops. | ECV | USD | US |
Array Technologies | Solar, ground-mounted axis sun trackers. | RSR | USD | US |
Atkore | Electrical cable, conduit systems, pre-wiring. | ECV | USD | US |
Ballard Power Systems | Fuel cells, PEMs used in transportation and more. | ECV | CAD | CANADA |
Bloom Energy | Stationary fuel cells, distributed but non-renewable. | ECV | USD | US |
Blue Bird | Electric school buses, US size types A, C, D. | EEF | USD | US |
Boralex | Renewables generation, operates wind, hydro, solar. | RWD | CAD | CANADA |
Brookfield Renewable | Hydropower, wind, solar, energy storage, H2. | ROH | USD | US |
Canadian Solar | Solar, vertical integrated solar manufacturer, China. | RSR | USD | CANADA |
Ceres Power | Fuel cells, high temperature steel units. | ECV | GBP | UK |
Chargepoint | EV charging, an early leader with global presence. | EEF | USD | US |
China Datang Renewable | Wind, among largest listed wind operators in China. | RWD | HKD | CHINA |
Chung-Hsin Electric Mach. | Fuel cells, H2 dispenser, micro-grid maker, Taiwan. | ECV | TWD | TAIWAN |
Core & Main | Electrical metering, power utilities upgrading. | EEF | USD | US |
Corporacion Acciona En. | Renewables, one of world’s biggest, wind, solar etc. | RWD | EUR | SPAIN |
CS Wind | Wind energy, both onshore and also offshore. | RWD | KRW | S. KOREA |
Darling Ingredients | Renewable diesel, sustainable aviation fuels. | RBB | USD | US |
Delta Electronics | Power systems, EV chargers, fuel cell development. | ECV | TWD | TAIWAN |
Doosan Fuel Cell | Fuel cells, high temperature and hydrogen, S. Korea. | ECV | KRW | S. KOREA |
Ecopro BM | Battery materials, cathode and precursor for Li-ion. | ENS | KRW | S. KOREA |
EDP Renovaveis SA | Wind power, among the largest producers, Iberia. | RWD | EUR | SPAIN |
Elia Group SA | Smarter grid, high voltage transmission Europe. | EEF | EUR | EUROPE |
Energix Renewable En. | Wind & solar, producer Poland, US, Israel, elsewhere. | RWD | ILS | ISRAEL |
Enlight Renewable | Solar & wind, clean energy storage infrastructure. | RSR | ILS | ISRAEL |
Enphase | Inverters, micro-products for solar panels, storage. | RSR | USD | US |
Eos Energy | Zinc batteries, longer-duration and safer than li-ion. | ENS | USD | US |
EVgo | EV charging, an early leader in fast charging. | EEF | USD | US |
First Solar | Thin film solar, CdTe low-cost alternate to polysilicon. | RSR | USD | US |
Flat Glass Group | PV panel glass, solar engineering & construction | RSR | HKD | CHINA |
Fortune Electric | Transformers for power transmission, switchgear. | ECV | TWD | TAIWAN |
Ganfeng Lithium | Lithium, produces compounds, metals, for batteries. | ENS | HKD | CHINA |
Gevo | Biofuels, renewable fuels, drop in RNG, and SAFs. | RBB | USD | US |
Green Plains | Biorefining, lower-carbon fuels, renewable SAFs. | RBB | USD | US |
Grenergy Renovables SA | Solar & storage, integrated project developer. | RSR | EUR | SPAIN |
GS Yuasa | Battery technologies, also lithium for EVs, Japan. | ENS | JPY | JAPAN |
Hannon Armstrong | Energy efficiency, capital & finance for infrastructure. | EEF | USD | US |
HD Hyundai Electric | Transformers, circuit breakers, smart ships. | EEF | KRW | S. KOREA |
Hubbell Inc. | Electrical equipment, grid infrastructure, utilities. | EEF | USD | US |
Innergex Renewable | Renewable power, run-of-river hydro, wind, solar. | ROH | CAD | CANADA |
ITM Power plc | Fuel cells, uses PEM technology; also hydrogen. | ECV | GBP | UK |
Itron | Meters, Utility energy monitor, measuring & manage. | EEF | USD | US |
JinkoSolar | Solar, wafers through solar modules, China OEM. | RSR | USD | CHINA |
Kempower Oyj | Fast chargers, EVs, cars, trucks, aircraft, vessels. | EEF | EUR | FINLAND |
Kingspan Group plc | Efficient Buildings, insulation, conservation, Ireland. | EEF | EUR | IRELAND |
Landis+Gyr Group AG | Advanced meters, modernizing grid, Switzerland. | EEF | CHF | SWITZER. |
Legrand SA | Electrical, energy & digital infrastructure in buildings. | ECV | EUR | FRANCE |
Lotte Energy Materials | Rechargeable battery materials, elecfoils in batteries. | ENS | KRW | S. KOREA |
LS Corp. | Cables, wind power transmission over distances. | RWD | KRW | S. KOREA |
LS Electric | Smart grid power transmission, wind, solar, storage. | ENS | KRW | S. KOREA |
Lucid | Electric Vehicles, premium, higher-voltage, range. | EEF | USD | US |
Mercury NZ | Clean power, 100% renewable hydro, geothermal. | ROH | NZD | NEW ZEA. |
Motech | Solar, cells and modules manufacturing. | RSR | TWD | TAIWAN |
Nel ASA | Hydrogen, in fuel cell vehicles, renewably, Norway. | ECV | NOK | NORWAY |
Neoen SA | Renewable energy, mainly in solar, some wind. | RSR | EUR | FRANCE |
Nexans SA | Cables, for grid power infrastructure. | EEF | EUR | FRANCE |
NFI Group | Fuel cell and electric drivetrains, for large buses. | EEF | CAD | CANADA |
Nibe Industrier AB | Heating, cooling, sustainable technologies, Sweden. | EEF | SEK | SWEDEN |
Nio | Electric Vehicles, design, manufacture, premium EVs. | ENS | USD | CHINA |
NKT A/S | AC/DC cables, grid infrastructure improvements. | EEF | DKK | DENMARK |
Nordex SE | Wind turbines, based in Germany/Europe, worldwide. | RWD | EUR | GERMANY |
Ormat | Geothermal, works too in recovered heat energy. | ROH | USD | US |
Orsted A/S | Sustainable wind, also biomass, thermal, Denmark. | RWD | DKK | DENMARK |
Phihong Technology | EV chargers AC & DC, power supplies, Taiwan. | ECV | TWD | TAIWAN |
Plug Power | Small fuel cells, e.g. in forklifts; drop in replacements. | ECV | USD | US |
Prysmian SpA | Cables, renewable power transmission, global. | EEF | EUR | ITALY |
Quantumscape | Lithium metal batteries, solid state, quicker charge. | ENS | USD | US |
REC Silicon ASA | Solar, greater high-purity silicon focus PV, Norway. | RSR | NOK | NORWAY |
Renova | Wind, Solar, Biomass, power generation in Asia. | RWD | JPY | JAPAN |
Rexel SA | Electric conversion systems, energy storage, cables. | ECV | EUR | FRANCE |
Rivian | Electric trucks and vehicles, fast charging network. | ENS | USD | US |
Samsung SDI | Batteries, innovative energy storage, EVs, S. Korea. | ENS | KRW | S. KOREA |
Sanyo Denki | Power supply, cooling systems, solar management. | ECV | JPY | JAPAN |
Scatec ASA | Solar, hydro, wind, storage, green methanol, global. | RSR | NOK | NORWAY |
Shihlin Electric | Grid transformers, EV powertrains, motors, chargers. | ECV | TWD | TAIWAN |
Shoals Technologies | Solar, electric balance of system, wiring, combiners. | RSR | USD | US |
Signify NV | Lighting, systems increasing efficiency, Netherlands. | EEF | EUR | NETHER. |
Sino-American Silicon | Solar, semi-conductor silicon wafer materials, Taiwan. | RSR | TWD | TAIWAN |
SMA Solar Technologies | Inverters for solar, industrial scale storage, Germany. | RSR | EUR | GERMANY |
Sociedad Quimica Chile | Lithium, a key element in advanced batteries, Chile. | ENS | USD | CHILE |
SolarEdge | Inverters, panel-solar optimizers, micro-inverters. | RSR | USD | US |
Solaria Energia | Solar, renewable power generation, Iberia. | RSR | EUR | SPAIN |
Spie SA | Energy sustainability, decarbonization, design, build. | ECV | EUR | FRANCE |
Sunnova | Residential solar and energy storage installation. | RSR | USD | US |
Sunrun | Residential solar, leases, PPA or purchase PV. | RSR | USD | US |
Ta Ya Electric Wire | Power cables, wires, magnet wires, Taiwan. | ECV | TWD | TAIWAN |
Tamura | Transformers, battery chargers, power modules. | ECV | JPY | JAPAN |
TECO Electric Machinery | EV motors, wind converters, in electrifying all. | ECV | TWD | TAIWAN |
Terna Rete SpA | Transmission of electricity, increasingly is renewables. | EEF | EUR | ITALY |
Tianneng Power | Hydrogen fuel cells, batteries for wind and solar. | ECV | HKD | CHINA |
Toyo Tanso | Graphite, used in solar, wind, H2, LEDs, SiC, more. | ECV | JPY | JAPAN |
United Renewable Energy | Solar, also energy storage, hydrogen and fuel cells. | RSR | TWD | TAIWAN |
Universal Display | Organic light emitting diodes, efficient displays. | EEF | USD | US |
Verbio Vereinigte BioEn. | Biofuels, manufacturer supplier to Germany, Europe. | RBB | EUR | GERMANY |
Verbund AG | Electricity supplier, hydro, a large provider for Austria. | ROH | EUR | AUSTRIA |
Vestas Wind Systems A/S | Wind, turbine manufacturing & services, Denmark. | RWD | DKK | DENMARK |
Voltronic Power | Power conversion, solar inverters, EV charging. | ECV | TWD | TAIWAN |
Wacker Chemie AG | Solar polysilicon maker, a leader in Europe. | RSR | EUR | GERMANY |
Wasion Holdings | Advanced metering, electrical and fluids. | EEF | HKD | CHINA |
West Holdings | Solar, Japan-focused residential, commercial PV. | RSR | JPY | JAPAN |
Wolfspeed | Electrifying high power systems, SiC, GaN. | EEF | USD | US |
Xinyi Energy Holdings | Solar Farms, a spin-off from Xinyi solar glass, China. | RSR | HKD | CHINA |
Xinyi Solar Holdings | Solar, ultra-clear glass products, China. | RSR | HKD | CHINA |
Xpeng Motors | Electric Vehicles, internet and autonomous features. | ENS | USD | CHINA |
Yadea Group | Electric scooters and motorcycles, electric bikes. | EEF | HKD | CHINA |
WEIGHT EACH COMPONENT | |
---|---|
110 stocks for Latter Q4 2024 = 0.909090 |
Additions: NEX ADDITIONS for Latter Q4 2024: Aker Carbon Capture, Green Plains, Legrand, Grenergy Renovables, Gevo, Sanyo Denki.
Removals: NEX DELETIONS for Latter Q4 2024: Eurogroup Laminations, Fuelcell Energy, Meyer Burger, Fugro, Subsea, TPI Composites.
Sector Weights
Sector Weights
Key | Sectors | Quantity – for Latter Q4 2024* |
% Approx. Weight |
ECV | Energy Conversion | 26 | 24% |
EEF | Energy Efficiency | 26 | 24% |
ENS | Energy Storage | 12 | 11% |
RBB | Renewables – Biofuels & Biomass | 4 | 3% |
ROH | Renewables – Other | 6 | 5% |
RSR | Renewable – Solar | 24 | 22% |
RWD | Renewable – Wind | 12 | 11% |
*To Q2 2019, NEX Sectors and Weights were based partly on dividing companies into large or small, external survey of companies deemed active in new energy: results adjusted for factors including new energy exposure, exchange restrictions.
After Q3 2019, all components are equal weighted. Sector weights accord only to number of components assigned each NEX sector.
After Q3 2019, all components are equal weighted. Sector weights accord only to number of components assigned each NEX sector.
Historical Sector Weight Information
Historical Daily Closing Data for NEX Index: January 1, 2006 through Dec. 31, 2023
Archived Index Reports, plus NEX Component & Weight Information From Previous Quarters
- NEX Component Stocks, Latter Q4 2024
- NEX Component Stocks, Latter Q3 2024
- Index Quarterly Report, Q3 2024
- NEX Component Stocks, Latter Q2 2024
- Index Quarterly Report, Q2 2024
- NEX Component Stocks, Latter Q1 2024
- Index Quarterly Report, Q1 2024
- NEX Component Stocks, Latter Q4 2023
- Index Quarterly Report, Q4 2023
- NEX Component Stocks, Latter Q3 2023
- Index Quarterly Report, Q3 2023
- NEX Component Stocks, Latter Q2 2023
- Index Quarterly Report, Q2 2023
- NEX Component Stocks, Latter Q1 2023
- Index Quarterly Report, Q1 2023
- NEX Component Stocks, for Latter Q4 2022
- Index Quarterly Report, Q4 2022
- NEX Component Stocks, Q4 2022
- Index Quarterly Report, Q3 2022
- NEX Component Stocks, Q3 2022
- Index Quarterly Report, Q2 2022
- NEX Component Stocks, Q2 2022
- Index Quarterly Report, Q1 2022
- NEX Component Stocks, Q1 2022
- Index Quarterly Report, Q4 2021
- NEX Component Stocks, Q4 2021
- Index Quarterly Report, Q3 2021
- NEX Component Stocks, Q3 2021
- Index Quarterly Report, Q2 2021
- NEX Component Stocks, Q2 2021
- Index Quarterly Report, Q1 2021
- NEX Component Stocks, Q1 2021
- Index Quarterly Report, Q4 2020
- NEX Component Stocks, Q4 2020
- Index Quarterly Report, Q3 2020
- NEX Component Stocks, Q3 2020
- Index Quarterly Report, Q2 2020
- NEX Component Stocks, Q2 2020
- Index Quarterly Report, Q1 2020
- NEX Component Stocks, Q1 2020
- Index Quarterly Report, Q4 2019
- NEX Component Stocks, Q4 2019
- Index Quarterly Report, Q3 2019
- NEX Component Stocks, Q3 2019
- Index Quarterly Report, Q2 2019
- NEX Component Stocks, Q2 2019
- Index Quarterly Report, Q1 2019
- NEX Component Stocks, Q1 2019
- Index Quarterly Report, Q4 2018
- NEX Component Stocks, Q4 2018
- Index Quarterly Report, Q3 2018
- NEX Component Stocks, Q3 2018
- Index Quarterly Report, Q2 2018
- NEX Component Stocks, Q2 2018
- Index Quarterly Report, Q1 2018
- NEX Component Stocks, Q1 2018
- Index Quarterly Report, Q4 2017
- NEX Component Stocks, Q4 2017
- Index Quarterly Report, Q3 2017
- NEX Component Stocks, Q3 2017
- Index Quarterly Report, Q2 2017
- NEX Component Stocks, Q2 2017
- Index Quarterly Report, Q1 2017
- NEX Component Stocks, Q1 2017
- Index Quarterly Report, Q4 2016
- NEX Component Stocks, Q4 2016
- Index Quarterly Report, Q3 2016
- NEX Component Stocks, Q3 2016
- Index Quarterly Report, Q2 2016
- NEX Component Stocks, Q2 2016
- Index Quarterly Report, Q1 2016
- NEX Component Stocks, Q1 2016
- Index Quarterly Report, Q4 2015
- NEX Component Stocks, Q4 2015
- Index Quarterly Report, Q3 2015
- NEX Component Stocks, Q3 2015
- Index Quarterly Report, Q2 2015
- NEX Component Stocks, Q2 2015
- Index Quarterly Report, Q1 2015
- NEX Component Stocks, Q1 2015
- Index Quarterly Report, Q4 2014
- NEX Component Stocks, Q4 2014
- Index Quarterly Report, Q3 2014
- NEX Component Stocks, Q3 2014
- Index Quarterly Report, Q2 2014
- NEX Component Stocks, Q2 2014
- Index Quarterly Report, Q1 2014
- NEX Component Stocks, Q1 2014
- Index Quarterly Report, Q4 2013
- NEX Component Stocks, Q4 2013
- Index Quarterly Report, Q3 2013
- NEX Component Stocks, Q3 2013
- Index Quarterly Report, Q2 2013
- NEX Component Stocks, Q2 2013
- Index Quarterly Report, Q1 2013
- NEX Component Stocks, Q1 2013
- Index Quarterly Report, Q4 2012
- NEX Component Stocks, Q4 2012
- Index Quarterly Report, Q3 2012
- NEX Component Stocks, Q3 2012
- Index Quarterly Report, Q2 2012
- NEX Component Stocks, Q2 2012
- Index Quarterly Report, Q1 2012
- NEX Component Stocks, Q1 2012
- Index Quarterly Report, Q4 2011
- NEX Component Stocks, Q4 2011
- Index Quarterly Report, Q3 2011
- NEX Component Stocks, Q3 2011
- Index Quarterly Report, Q2 2011
- NEX Component Stocks, Q2 2011
- Index Quarterly Report, Q1 2011
- NEX Component Stocks, Q1 2011
- Index Quarterly Report, Q4 2010
- NEX Component Stocks, Q4 2010
- Index Quarterly Report, Q3 2010
- NEX Component Stocks, Q3 2010
- Index Quarterly Report, Q2 2010
- NEX Component Stocks, Q2 2010
- Index Quarterly Report, Q1 2010
- NEX Component Stocks, Q1 2010
- Index Quarterly Report, Q4 2009
- NEX Component Stocks, Q4 2009
- Index Quarterly Report, Q3 2009
- NEX Component Stocks, Q3 2009
- Index Quarterly Report, Q2 2009
- NEX Component Stocks, Q2 2009
- Index Quarterly Report, Q1 2009
- NEX Component Stocks, Q1 2009
- Index Quarterly Report, Q4 2008
- NEX Component Stocks, Q4 2008
- Index Quarterly Report, Q3 2008
- NEX Component Stocks, Q3 2008
- Index Quarterly Report, Q2 2008
- NEX Component Stocks, Q2 2008
- Index Quarterly Report, Q1 2008
- NEX Component Stocks, Q1 2008
- Index Quarterly Report, Q4 2007
- NEX Component Stocks, Q4 2007
- Index Quarterly Report, Q3 2007
- NEX Component Stocks, Q3 2007
- Index Quarterly Report, Q2 2007
- NEX Component Stocks, Q2 2007
- Index Quarterly Report, Q1 2007
- NEX Component Stocks, Q1 2007
- Index Quarterly Report, Q4 2006
- NEX Component Stocks, Q4 2006
- Index Quarterly Report, Q3 2006
- NEX Component Stocks, Q3 2006
- Index Quarterly Report, Q2 2006
- NEX Component Stocks, Q2 2006